Choosing a Business School is a huge decision for any student. Making a good solid decision about the type of program and the college you will be attending can be extremely challenging. It involves a bit of self-analysis and career mapping. Choose a program based on your career goals and priorities.
Understand that each college and program differs by many variables such as cost, environment, size and emphasis. In addition to those factors, there are online programs, graduate programs, etc..
To help you in your search, we are providing you with a National Ranking of Business Colleges in the United States. We have focused our ranking on 5 main criteria; Tuition cost, Financial aid, Admission Rate, Graduation Rate and Number of Students Enrolled.
We know that rankings are not the only criteria to use when choosing your Business College but we hope we can assist you in making a more informed decision.
| Rank | College | Tuition | Financial Aid | Admissions | Graduation Rate | Students | Website |
|---|---|---|---|---|---|---|---|
| 1 | Gainesville State College | $2,570 | $8,153 | 83% | 100% | 9 | www.gsc.edu |
| 2 | University of Wyoming | $3,927 | $19,307 | 96% | 72% | 219 | www.uwyo.edu |
| 3 | University of Puerto Rico-Bayamon | $2,076 | $6,878 | 22% | 92% | 198 | www.uprb.edu/ |
| 4 | University of Virginia-Main Campus | $10,828 | $17,570 | 33% | 97% | 320 | www.virginia.edu/ |
| 5 | University of Puerto Rico-Rio Piedras Campus | $1,878 | $7,890 | 24% | 91% | 360 | www.uprrp.edu |
| 6 | University of Puerto Rico-Aguadilla | $2,683 | $9,252 | 96% | 77% | 133 | www.uprag.edu |
| 7 | University of Michigan-Ann Arbor | $11,837 | $17,153 | 51% | 96% | 385 | www.umich.edu |
| 8 | University of Florida | $5,044 | $12,011 | 43% | 96% | 1,309 | www.ufl.edu/ |
| 9 | EDP College of Puerto Rico Inc | $5,400 | $8,671 | 93% | 100% | 34 | www.edpcollege.edu |
| 10 | University of Georgia | $8,736 | $12,759 | 54% | 94% | 1,502 | www.uga.edu |
| 11 | The University of Texas at El Paso | $8,020 | $17,512 | 99% | 71% | 532 | www.utep.edu |
| 12 | Pennsylvania State University-Main Campus | $15,250 | $12,016 | 52% | 93% | 2,187 | www.psu.edu/ |
| 13 | College of William and Mary | $12,188 | $16,756 | 32% | 95% | 208 | www.wm.edu |
| 14 | University of Puerto Rico-Arecibo | $2,076 | $4,688 | 43% | 82% | 141 | upra.edu |
| 15 | Texas A & M University | $8,387 | $14,168 | 69% | 93% | 1,671 | www.tamu.edu |
| 16 | University of Puerto Rico-Mayaguez | $2,876 | $10,400 | 71% | 90% | 160 | www.uprm.edu |
| 17 | University of Puerto Rico-Utuado | $2,076 | $7,047 | 46% | 58% | 29 | www.uprutuado.edu |
| 18 | University of North Carolina at Chapel Hill | $6,665 | $14,119 | 32% | 96% | 382 | www.unc.edu |
| 19 | University of Puerto Rico at Cayey | $2,876 | $8,929 | 72% | 89% | 111 | www.cayey.upr.edu |
| 20 | University of Puerto Rico in Ponce | $2,683 | $9,494 | 67% | 83% | 107 | www.uprp.edu |
| 21 | Missouri State University | $6,276 | $20,497 | 77% | 76% | 1,016 | www.missouristate.edu |
| 22 | The College of New Jersey | $13,293 | $14,404 | 47% | 95% | 246 | www.tcnj.edu |
| 23 | University of Puerto Rico-Carolina | $2,824 | $7,441 | 68% | 82% | 274 | www.uprc.edu |
| 24 | University of Maryland-College Park | $8,416 | $13,728 | 45% | 93% | 926 | www.umd.edu |
| 25 | Washburn University | $6,296 | $11,442 | 100% | 66% | 155 | www.washburn.edu |
| 26 | Citadel Military College of South Carolina | $9,871 | $23,838 | 79% | 83% | 161 | www.citadel.edu |
| 27 | Florida Atlantic University | $3,835 | $11,219 | 51% | 79% | 1,231 | www.fau.edu/ |
| 28 | Ohio State University-Main Campus | $9,420 | $13,696 | 62% | 92% | 1,562 | www.osu.edu |
| 29 | Metropolitan State University | $5,923 | $12,404 | 100% | 59% | 541 | www.metrostate.edu |
| 30 | South Carolina State University | $9,198 | $22,915 | 78% | 67% | 87 | www.scsu.edu |
| 31 | Florida State University | $5,238 | $5,883 | 60% | 91% | 1,597 | www.fsu.edu |
| 32 | University of Wisconsin-Madison | $8,983 | $12,223 | 67% | 94% | 721 | www.wisc.edu |
| 33 | University of Puerto Rico-Humacao | $2,876 | $7,566 | 41% | 88% | 164 | www.uprh.edu |
| 34 | Jackson State University | $5,050 | $21,357 | 54% | 76% | 200 | www.jsums.edu |
| 35 | West Virginia State University | $4,544 | $15,637 | 100% | 60% | 57 | www.wvstateu.edu |
| 36 | Oklahoma Panhandle State University | $4,894 | $11,411 | 100% | 53% | 29 | www.opsu.edu |
| 37 | Prairie View A & M University | $6,856 | $21,010 | 42% | 71% | 133 | www.pvamu.edu |
| 38 | Texas Tech University | $6,970 | $17,974 | 72% | 81% | 1,108 | www.ttu.edu |
| 39 | Southern University at New Orleans | $3,360 | $5,994 | 49% | 47% | 36 | www.suno.edu |
| 40 | CUNY College of Staten Island | $4,978 | $9,223 | 99% | 80% | 248 | www.csi.cuny.edu |

(90 votes, average: 4.50 out of