Engineers are crucial for the growth and progress of humanity. If you are entering the exciting field of engineering then congratulations! There are many branches of engineering to choose from such as aerospace, transportation, agricultural, ocean & marine, nuclear, industrial & manufacturing, architectural, mineral & mining, biomedical, chemical, civil, metallurgy & materials, computer, electrical, environmental and mechanical engineering as well as other fields.
Choosing the right engineering program to complete your degree can be challenging. What do you look for in an engineering college? Colleges and programs vary according to cost, quality and environment. It is important to assess your career goals and needs first and foremost.
We are providing you with our National Ranking of Engineering Colleges and Programs to help you in your search. We have focused our ranking on 5 main criteria; Tuition cost, Financial aid, Admission Rate, Graduation Rate and Number of Students Enrolled.
We know that rankings are not the only criteria to use when choosing your Engineering Program but we hope we can assist you in making a more informed decision.
Engineering majors ranked by college
| Ranking | College | Tuition | Financial Aid | Admissions | Graduation Rate | Students | Website |
|---|---|---|---|---|---|---|---|
| 1 | University of Wyoming | $3,927 | $19,307 | 96% | 72% | 143 | www.uwyo.edu |
| 2 | University of Michigan-Ann Arbor | $11,837 | $17,153 | 51% | 96% | 1,088 | www.umich.edu |
| 3 | University of Virginia-Main Campus | $10,828 | $17,570 | 33% | 97% | 425 | www.virginia.edu/ |
| 4 | University of Puerto Rico-Mayaguez | $2,876 | $10,400 | 71% | 90% | 630 | www.uprm.edu |
| 5 | Georgia Institute of Technology-Main Campus | $8,716 | $16,095 | 59% | 93% | 1,644 | www.gatech.edu |
| 6 | University of Florida | $5,044 | $12,011 | 43% | 96% | 1,007 | www.ufl.edu/ |
| 7 | Fort Hays State University | $3,942 | $9,743 | 91% | 68% | 5 | www.fhsu.edu |
| 8 | The University of Texas at El Paso | $8,020 | $17,512 | 99% | 71% | 269 | www.utep.edu |
| 9 | University of Washington-Seattle Campus | $8,701 | $15,714 | 58% | 93% | 642 | washington.edu |
| 10 | University of Pittsburgh-Pittsburgh Campus | $14,936 | $16,197 | 59% | 93% | 346 | www.pitt.edu |
| 11 | Southwestern Oklahoma State University | $4,335 | $11,299 | 91% | 65% | 7 | www.swosu.edu |
| 12 | Utah State University | $4,828 | $10,252 | 98% | 74% | 206 | www.usu.edu |
| 13 | Pennsylvania State University-Main Campus | $15,250 | $12,016 | 52% | 93% | 1,295 | www.psu.edu/ |
| 14 | Colorado State University-Pueblo | $5,615 | $16,814 | 95% | 66% | 11 | colostate-pueblo.edu |
| 15 | University of Illinois at Urbana-Champaign | $13,096 | $14,315 | 67% | 93% | 1,070 | www.illinois.edu/ |
| 16 | University of Wisconsin-Madison | $8,983 | $12,223 | 67% | 94% | 565 | www.wisc.edu |
| 17 | Texas A & M University | $8,387 | $14,168 | 69% | 93% | 1,146 | www.tamu.edu |
| 18 | University of Maryland-College Park | $8,416 | $13,728 | 45% | 93% | 595 | www.umd.edu |
| 19 | CUNY College of Staten Island | $4,978 | $9,223 | 99% | 80% | 25 | csi.cuny.edu |
| 20 | Florida Atlantic University | $3,835 | $11,219 | 51% | 79% | 146 | www.fau.edu/ |
| 21 | Ohio State University-Main Campus | $9,420 | $13,696 | 62% | 92% | 859 | www.osu.edu |
| 22 | The University of Texas at Austin | $9,418 | $13,681 | 47% | 92% | 981 | www.utexas.edu |
| 23 | Clemson University | $11,908 | $16,436 | 63% | 90% | 556 | www.clemson.edu |
| 24 | The College of New Jersey | $13,293 | $14,404 | 47% | 95% | 70 | www.tcnj.edu |
| 25 | Virginia Polytechnic Institute and State University | $9,459 | $13,543 | 67% | 91% | 1,065 | www.vt.edu |
| 26 | University of Georgia | $8,736 | $12,759 | 54% | 94% | 28 | www.uga.edu |
| 27 | McNeese State University | $3,987 | $11,160 | 68% | 67% | 35 | mcneese.edu |
| 28 | Jackson State University | $5,050 | $21,357 | 54% | 76% | 33 | www.jsums.edu |
| 29 | North Carolina State University at Raleigh | $6,529 | $13,711 | 55% | 91% | 1,116 | www.ncsu.edu |
| 30 | The University of West Florida | $4,154 | $12,232 | 69% | 79% | 37 | uwf.edu |
| 31 | Arkansas Tech University | $4,804 | $11,779 | 91% | 71% | 63 | www.atu.edu |
| 32 | Northeastern State University | $4,385 | $12,104 | 74% | 63% | 4 | www.nsuok.edu |
| 33 | California Polytechnic State University-San Luis Obispo | $6,480 | $11,691 | 37% | 91% | 955 | www.calpoly.edu |
| 34 | Kansas State University | $7,376 | $10,012 | 99% | 79% | 319 | www.k-state.edu |
| 35 | Citadel Military College of South Carolina | $9,871 | $23,838 | 79% | 83% | 64 | www.citadel.edu |
| 36 | Missouri University of Science and Technology | $8,528 | $13,512 | 91% | 88% | 700 | www.mst.edu/ |
| 37 | North Carolina A & T State University | $4,416 | $12,190 | 65% | 77% | 153 | www.ncat.edu |
| 38 | Rutgers University-New Brunswick | $12,582 | $15,019 | 59% | 91% | 534 | www.rutgers.edu/ |
| 39 | South Carolina State University | $9,198 | $22,915 | 78% | 67% | 5 | www.scsu.edu |
| 40 | University of Louisiana at Lafayette | $4,426 | $9,434 | 67% | 76% | 102 | louisiana.edu |


(32 votes, average: 3.50 out of