If you love the outdoors and would like to protect wild places for future generations then a degree in environment studies might be the perfect career field for you. As human populations increase and natural resources and habitats become more limited, there is a dire need for adequately trained conservation professionals in natural resources conservation.
Some of the career paths you could choose are Wildlife Conservation, Endangered Species Management, Forest Ecology and Conservation, Fisheries Management and Conservation just to name a few.
Choosing a college to complete your degree can be challenging. Understand many colleges vary according to cost, size, specialization and environment. It is important to assess your own needs and priorities when choosing a college program.
We are providing you with a National Ranking of Natural Resources and Conservation Colleges in the U.S.. We have focused our ranking on 5 main criteria; Tuition cost, Financial aid, Admission Rate, Graduation Rate and Number of Students Enrolled.
We know that rankings are not the only criteria to use when choosing your Natural Resources and Conservation College but we hope we can assist you in making a more informed decision.
| Ranking | College | Tuition | Financial Aid | Admission Rate | Graduation Rate | Students | Website |
|---|---|---|---|---|---|---|---|
| 1 | Gainesville State College | $2,570 | $8,153 | 83% | 100% | 12 | www.gsc.edu |
| 2 | University of Virginia-Main Campus | $10,828 | $17,570 | 33% | 97% | 68 | www.virginia.edu/ |
| 3 | University of Michigan-Ann Arbor | $11,837 | $17,153 | 51% | 96% | 82 | www.umich.edu |
| 4 | University of Puerto Rico-Rio Piedras Campus | $1,878 | $7,890 | 24% | 91% | 5 | www.uprrp.edu |
| 5 | University of Florida | $5,044 | $12,011 | 43% | 96% | 108 | www.ufl.edu/ |
| 6 | University of Washington-Seattle Campus | $8,701 | $15,714 | 58% | 93% | 150 | washington.edu |
| 7 | The University of Texas at El Paso | $8,020 | $17,512 | 99% | 71% | 7 | www.utep.edu |
| 8 | University of Puerto Rico-Humacao | $2,876 | $7,566 | 41% | 88% | 6 | www.uprh.edu |
| 9 | Utah State University | $4,828 | $10,252 | 98% | 74% | 12 | www.usu.edu |
| 10 | Nevada State College | $3,563 | $15,554 | 81% | 66% | 2 | nsc.nevada.edu |
| 11 | Texas A&M University | $8,387 | $14,168 | 69% | 93% | 217 | www.tamu.edu |
| 12 | Pennsylvania State University-Main Campus | $15,250 | $12,016 | 52% | 93% | 133 | www.psu.edu/ |
| 13 | University of Idaho | $5,402 | $20,070 | 79% | 77% | 111 | www.uidaho.edu |
| 14 | Shepherd University | $5,234 | $17,076 | 94% | 66% | 17 | shepherd.edu |
| 15 | Rutgers University-New Brunswick | $12,582 | $15,019 | 59% | 91% | 73 | www.rutgers.edu/ |
| 16 | University of Georgia | $8,736 | $12,759 | 54% | 94% | 48 | www.uga.edu |
| 17 | University of North Carolina at Chapel Hill | $6,665 | $14,119 | 32% | 96% | 52 | www.unc.edu |
| 18 | Arkansas Tech University | $4,804 | $11,779 | 91% | 71% | 13 | www.atu.edu |
| 19 | West Virginia University | $5,406 | $16,923 | 88% | 80% | 71 | www.wvu.edu/ |
| 20 | University of Arkansas at Pine Bluff | $5,033 | $17,697 | 30% | 64% | 7 | www.uapb.edu |
| 21 | Eastern New Mexico University-Main Campus | $3,900 | $10,955 | 60% | 61% | 2 | www.enmu.edu |
| 22 | McNeese State University | $3,987 | $11,160 | 68% | 67% | 11 | mcneese.edu |
| 23 | University of Wisconsin-Madison | $8,983 | $12,223 | 67% | 94% | 22 | www.wisc.edu |
| 24 | Ohio State University-Main Campus | $9,420 | $13,696 | 62% | 92% | 78 | www.osu.edu |
| 25 | Metropolitan State College of Denver | $4,093 | $10,730 | 72% | 67% | 45 | www.mscd.edu |
| 26 | Virginia Polytechnic Institute and State University | $9,459 | $13,543 | 67% | 91% | 126 | www.vt.edu |
| 27 | University of Illinois at Urbana-Champaign | $13,096 | $14,315 | 67% | 93% | 57 | www.illinois.edu/ |
| 28 | University of Delaware | $10,208 | $16,799 | 51% | 89% | 38 | www.udel.edu/ |
| 29 | University of Minnesota-Twin Cities | $12,288 | $12,108 | 48% | 90% | 139 | www.umn.edu |
| 30 | The University of Montana | $5,476 | $12,116 | 94% | 73% | 107 | www.umt.edu |
| 31 | University of North Carolina at Pembroke | $4,140 | $11,331 | 79% | 68% | 4 | www.uncp.edu |
| 32 | Missouri State University | $6,276 | $20,497 | 77% | 76% | 30 | missouristate.edu |
| 33 | North Carolina State University at Raleigh | $6,529 | $13,711 | 55% | 91% | 74 | www.ncsu.edu |
| 34 | The University of West Florida | $4,154 | $12,232 | 69% | 79% | 27 | www.uwf.edu |
| 35 | University of Maryland-College Park | $8,416 | $13,728 | 45% | 93% | 14 | www.umd.edu |
| 36 | Clemson University | $11,908 | $16,436 | 63% | 90% | 57 | www.clemson.edu |
| 37 | Northeastern State University | $4,385 | $12,104 | 74% | 63% | 2 | www.nsuok.edu |
| 38 | Miami University-Oxford | $12,786 | $16,766 | 78% | 89% | 9 | miami.muohio.edu |
| 39 | Northern Kentucky University | $7,128 | $18,521 | 66% | 67% | 7 | www.nku.edu |
| 40 | Lyndon State College | $9,096 | $11,799 | 98% | 61% | 6 | lyndonstate.edu |

(81 votes, average: 4.50 out of