Choosing a career in a health profession such as Nursing, Pharmacy, Nutrition, Physical Therapy or Radiology can be a financially and personally rewarding decision. Choosing the right college program to complete your degree can often be challenging because it involves comparing and researching college programs.
To help you in your search, we are providing you with a National Ranking of Colleges who offer degrees in the Health Professions. We have focused our ranking on 5 main criteria; Tuition cost, Financial aid, Admission Rate, Graduation Rate and Number of Students Enrolled.
We know that rankings are not the only criteria to use when choosing your Health-Related Career but we hope we can assist you in making a more informed decision.
| Ranking | College | Tuition | Financial Aid | Admissions | Graduation Rate | Students | Website |
|---|---|---|---|---|---|---|---|
| 1 | University of Wyoming | $3,927 | $19,307 | 96% | 72% | 176 | www.uwyo.edu |
| 2 | University of Virginia-Main Campus | $10,828 | $17,570 | 33% | 97% | 129 | www.virginia.edu/ |
| 3 | University of Florida | $5,044 | $12,011 | 43% | 96% | 652 | www.ufl.edu/ |
| 4 | University of Michigan-Ann Arbor | $11,837 | $17,153 | 51% | 96% | 246 | www.umich.edu |
| 5 | University of Puerto Rico-Mayaguez | $2,876 | $10,400 | 71% | 90% | 52 | www.uprm.edu |
| 6 | The University of Texas at El Paso | $8,020 | $17,512 | 99% | 71% | 378 | www.utep.edu |
| 7 | University of Puerto Rico-Humacao | $2,876 | $7,566 | 41% | 88% | 44 | www.uprh.edu |
| 8 | Pennsylvania State University-Main Campus | $15,250 | $12,016 | 52% | 93% | 592 | www.psu.edu/ |
| 9 | University of North Carolina at Chapel Hill | $6,665 | $14,119 | 32% | 96% | 416 | www.unc.edu |
| 10 | Ohio State University-Main Campus | $9,420 | $13,696 | 62% | 92% | 792 | www.osu.edu |
| 11 | University of Puerto Rico-Arecibo | $2,076 | $4,688 | 43% | 82% | 110 | upra.edu |
| 12 | University of Pittsburgh-Pittsburgh Campus | $14,936 | $16,197 | 59% | 93% | 421 | www.pitt.edu |
| 13 | University of Puerto Rico in Ponce | $2,683 | $9,494 | 67% | 83% | 26 | www.uprp.edu |
| 14 | Winston-Salem State University | $4,088 | $12,496 | 57% | 78% | 543 | www.wssu.edu |
| 15 | West Virginia State University | $4,544 | $15,637 | 100% | 60% | 9 | wvstateu.edu |
| 16 | Southern University at New Orleans | $3,360 | $5,994 | 49% | 47% | 6 | www.suno.edu |
| 17 | The College of New Jersey | $13,293 | $14,404 | 47% | 95% | 60 | www.tcnj.edu |
| 18 | University of Georgia | $8,736 | $12,759 | 54% | 94% | 164 | www.uga.edu |
| 19 | Fayetteville State University | $3,476 | $12,092 | 69% | 74% | 34 | www.uncfsu.edu |
| 20 | James Madison University | $7,860 | $12,120 | 61% | 92% | 492 | www.jmu.edu/ |
| 21 | University of Washington-Seattle Campus | $8,701 | $15,714 | 58% | 93% | 355 | washington.edu |
| 22 | Nevada State College | $3,563 | $15,554 | 81% | 66% | 110 | nsc.nevada.edu |
| 23 | University of Wisconsin-Madison | $8,983 | $12,223 | 67% | 94% | 332 | www.wisc.edu |
| 24 | Fort Hays State University | $3,942 | $9,743 | 91% | 68% | 117 | www.fhsu.edu |
| 25 | University of Connecticut | $10,416 | $14,197 | 54% | 92% | 422 | www.uconn.edu |
| 26 | University of Maryland-College Park | $8,416 | $13,728 | 45% | 93% | 71 | www.umd.edu |
| 27 | University of Science and Arts of Oklahoma | $3,744 | $11,165 | 56% | 72% | 8 | www.usao.edu |
| 28 | Oklahoma Panhandle State University | $4,894 | $11,411 | 100% | 53% | 20 | www.opsu.edu |
| 29 | South Carolina State University | $9,198 | $22,915 | 78% | 67% | 42 | www.scsu.edu |
| 30 | Florida Atlantic University | $3,835 | $11,219 | 51% | 79% | 350 | www.fau.edu/ |
| 31 | Metropolitan State University | $5,923 | $12,404 | 100% | 59% | 130 | www.metrostate.edu |
| 32 | Jackson State University | $5,050 | $21,357 | 54% | 76% | 48 | www.jsums.edu |
| 33 | Eastern New Mexico University-Main Campus | $3,900 | $10,955 | 60% | 61% | 47 | www.enmu.edu |
| 34 | Colorado State University-Pueblo | $5,615 | $16,814 | 95% | 66% | 78 | colostate-pueblo.edu |
| 35 | Washburn University | $6,296 | $11,442 | 100% | 66% | 190 | www.washburn.edu |
| 36 | Prairie View A & M University | $6,856 | $21,010 | 42% | 71% | 187 | www.pvamu.edu |
| 37 | University of Illinois at Urbana-Champaign | $13,096 | $14,315 | 67% | 93% | 331 | www.illinois.edu/ |
| 38 | Missouri State University | $6,276 | $20,497 | 77% | 76% | 158 | missouristate.edu |
| 39 | Michigan State University | $11,152 | $13,660 | 70% | 91% | 459 | www.msu.edu |
| 40 | University of Idaho | $5,402 | $20,070 | 79% | 77% | 4 | www.uidaho.edu |

(17 votes, average: 4.25 out of